- Bridle front ( BF ) , curve tube for Leading edge 160H/161H
- Bridle back ( BB or Struts) , straight tube ( no curve tube ) : 145H/146H
- Trailing edge / reinforcement : 145H/146H
- Canopy : 4068 ( Conopy53T )
- bladder material : TPU film
- Other material : seaming tape
KITES & WINGS MATERIAL
| ITEM NO. | DESCRIPTION | WIDTH | WEIGHT (g/m2) | 
| 4068(Canopy53T) | High Tenacithy Polyester Yarm 40DX40D Triple Rip Stop | 56 " | 53 | 
| 160H | High Tenacithy Polyester Yarm 150DX250D | 56 " | 160 | 
| 161H | High Tenacithy Polyester Yarm 150DX250D Warp Stripe | 56 " | 160 | 
| 145H | High Tenacithy Polyester Yarm 150DX150D | 56 " | 145 | 
| 146H | High Tenacithy Polyester Yarm 150DX150D Warp Stripe | 56 " | 145 | 
| Mark Cloth | 75D Polyester 210T With release paper | 56 " | App.300 | 
| TPU Film | 0.1mm Thickness TPU Film | 
↑