- Leech , Luff and foot roach : Dacron sailcloth ( item no . 145H/146H/160H/161H , 170/171P , 230HPE , 360P )
- Mast : sleeve cloth ( item no . 45048 )
- Cloth edge protection and Batten pocket : Dacron Tapes |
- Protection and reinforcements : Patch ( item no . 270PE / 340PE )
- Sail numbers and letters , draft & trim - stripes , protection patches ,
- Reinforcements and repair material mark cloth ( item no . 75DMCN )
- Other materials : seaming tapes
WINSURFING SAILS MATERIAL
| ITEM NO. | DESCRIPTION | WIDTH | WEIGHT (g/m2) | 
| 160H | High Tenacithy Polyester Yarm 150DX250D | 56 " | 160 | 
| 161H | High Tenacithy Polyester Yarm 150DX250D Warp Stripe | 56 " | 160 | 
| 145H | High Tenacithy Polyester Yarm 150DX150D | 56 " | 145 | 
| 146H | High Tenacithy Polyester Yarm 150DX150D Warp Stripe | 56 " | 145 | 
| 80145 | Normal Polyester Yarm 150DX150D | 56 " | 145 | 
| 80146 | Normal Polyester Yarm 150DX150D Warp Stripe | 56" | 145 | 
| 45048 | Normal Polyester Yarm 450DX450D | 56" | 250 | 
| 270PE | Normal Polyester Yarm 600DX600D | 56" | 270 | 
| 340PE | Normal Polyester Yarm 600DX600D | 56" | 350 | 
| Mark Cloth | 75D Polyester 210T With release paper | 56" | App.300 | 
↑